About us
WRGA was formed over 50 years ago and is one of 6 Area Rabbit Associations that form the Yorkshire Rabbit Golf Association (YRGA). It was initially formed for Golf Clubs in the Wakefield and immediate surrounding area but soon expanded considerably incorporating several clubs from the South Yorkshire Area.
Area Officials
Position | Name | Club |
---|---|---|
President | John Tirrill | Wakefield GC |
Vice-President | ||
Secretary | Keith Culshaw | Crookhill Park |
Treasurer | Brian Griggs | Hanging Heaton |
YRGA Representative | Stuart Downs | Bawtry GC |
Past President | Roy Gillott | Sandhill GC |
Past President | Tom White | Low Laithes |
Past President | Richard Poynton | Normanton |
Current Club Membership List
“Wakefield Area Clubs” | “South Yorkshire Clubs” |
---|---|
Waterton Park GC | Sandhill GC |
Wakefield GC | Silkstone GC |
City of Wakefield GC | Stocksbridge GC |
Low Laithes GC | Crookhill Park GC |
Normanton GC | Wath GC |
Pontefract GC | Bawtry GC |
Hanging Heaton GC | Beauchief GC |
Woolley GC | Wortley GC |
yorkshire rabbits golf association (YRGA)
Wakefield Rabbit Golf Association (WRGA) is one of the 6 Area Rabbit Associations that comprise the Yorkshire Rabbit Golf Association (YRGA) and is therefore expected to fully engage with YRGA which includes representatives from WRGA attending YRGA meetings, organising Area matches against the other 5 Districts (including, against the YRGA President’s Team) as well as entering YRGA club and area competitions.
Some important YRGA dates for 2025
Thornton Trophy, venue and date to be announced
Plowright Trophy, held at Lightcliffe GC on Tuesday 15th July
Fowler Knockout Competition, from April onwards, see YRGA web site for details
WRGA RECORD OF PRESIDENCY & SECRETARY
Past Presidents
Year | President | Club | Year | President | Club | Year | President | Club |
---|---|---|---|---|---|---|---|---|
1973 | R Carroll | Pontefract | 1974 | R C Jones | Silkstone | 1975 | G Harrison | Dewsbury |
1976 | G Hemingway | Low Laithes | 1977 | A Ineson | City of Wakefield | 1978 | C East | Barnsley |
1979 | F Rudd | Wakefield | 1980 | M Vasey | Pontefract | 1981 | P Hunt | Silkstone |
1982 | G Hall | Grange Park | 1983 | E Nutton | Dewsbury | 1984 | L Brooke | Low Laithes |
1985 | P Bullock | City of Wakefield | 1986 | S Lord | Barnsley | 1987 | R Turner | Wakefield |
1988 | S Wilcox | Pontefract | 1989 | D Taylor | Silkstone | 1990 | B Finney | Grange Park |
1991 | D Morton | Hanging Heaton | 1992 | G Wood | Wath | 1993 | G Arnison | Dewsbury |
1994 | L Brooke | Low Laithes | 1995 | L Lammas | Barnsley | 1996 | C Abbott | Wakefield |
1997 | D Pegg | Stocksbridge | 1998 | P Blythe | City of Wakefield | 1999 | T Megretton | Pontefract |
2000 | S Knutton | Hickleton | 2001 | D Burgin | Silkstone | 2002 | J Narey | Wheatley |
2003 | D Myers | Grange Park | 2004 | J Brown | Crookhill | 2005 | F Hampson | Hanging Heaton |
2006 | A Harrison | Wath | 2007 | G Arnison | Dewsbury | 2008 | J Stoner | Low Laithes |
2009 | R Gillott | Sandhill | 2010 | M Broadhead | Wakefield | 2011 | M Woodhead | Stocksbridge |
2012 | R Griffiths | Bawtry | 2013 | N Scott | City of Wakefield | 2014 | J Walker | Waterton Park |
2015 | J Battye | Pontefract | 2016 | D Taylor | Silkstone | 2017 | A Keys | Grange Park |
2018 | R Poynton | Normanton | 2019 | K Culshaw | Crookhill | 2020 | B.Griggs | Hanging Heaton |
2021 | B.Griggs | Hanging Heaton | 2022 | D.Hardcastle | Wath | 2023 | T.White | Low Laithes |
2024 | J. Bryan | Stocksbridge |
Past Secretaries
Year | Secretary/Treasurer | Club | Year | Secretary/Treasurer | Club | Year | Secretary/Treasurer | Club |
---|---|---|---|---|---|---|---|---|
1973 | W Young | Silkstone | 1974 | B Colbeck | Dewsbury | 1975 | B Colbeck | Dewsbury |
1976 | B Colbeck | Dewsbury | 1977 | G Hemingway | Low Laithes | 1978 | G Hemingway | Low Laithes |
1979 | G Hemingway | Low Laithes | 1980 | G Hemingway | Low Laithes | 1981 | G Hemingway | Low Laithes |
1982 | S J Clegg | Grange Park | 1983 | S J Clegg | Grange Park | 1984 | J Beevers | Barnsley |
1985 | D Lawton | 1986 | B Caunt | Barnsley | 1987 | A Pickering | Wakefield | |
1988 | W Johnson | Pontefract | 1989 | G Portman | Silkstone | 1990 | W Russell/ S Millett | Grange Park |
1991 | P Asquith | Hanging Heaton | 1992 | J Coe/ D Vallance | Wath | 1993 | M Dews | Dewsbury |
1994 | J Stoner | Low Laithes | 1995 | R Webster | Barnsley | 1996 | I Tippen | Wakefield |
1997 | L Lammas | Barnsley | 1998 | L Lammas | Barnsley | 1999 | L Lammas | Barnsley |
2000 | L Lammas | Barnsley | 2001 | L Lammas | Waterton Park | 2002 | L Lammas | Waterton Park |
2003 | L Lammas | Waterton Park | 2004 | L Lammas | Waterton Park | 2005 | L Lammas | Waterton Park |
2006 | L Lammas | Waterton Park | 2007 | L Lammas | Waterton Park | 2008 | L Lammas | Waterton Park |
2009 | L Lammas | Waterton Park | 2010 | L Lammas | Waterton Park | 2011 | L Lammas | Waterton Park |
2012 | L Lammas | Waterton Park | 2013 | L Lammas | Waterton Park | 2014 | L Lammas | Waterton Park |
2015 | L Lammas | Waterton Park | 2016 | L Lammas | Waterton Park | 2017 | L Lammas | Waterton Park |
2018 | L Lammas | Waterton Park | 2019 | L Lammas | Waterton Park | 2020 | K.Culshaw | Crookhill Park |
2021 | K.Culshaw | Crookhill Park | 2022 | K.Culshaw | Crookhill Park | 2023 | K.Culshaw | Crookhill Park |
Past YRGA Reps
Year | Rep to YRGA | Club | ||||||
---|---|---|---|---|---|---|---|---|
2004 | R Gillott | Sandhill | 2005 | R Gillott | Sandhill | 2006 | R Gillott | Sandhill |
2007 | R Gillott | Sandhill | 2008 | R Gillott | Sandhill | 2009 | A Harrison | Wath |
2010 | A Harrison | Wath | 2011 | A Harrison | Wath | 2012 | A Harrison | Wath |
2013 | A Harrison | Wath | 2014 | A Harrison | Wath | 2015 | M Woodhead | Stocksbridge |
2016 | M Woodhead | Stocksbridge | 2017 | M Woodhead | Stocksbridge | 2018 | A Keys | Grange Park |
2019 | A Keys | Grange Park | 2020-23 | No one | 2024 | D Hardcastle | Wath | |
2025 | S Downs |