2026 Hemmingway Trophy
HELD ON THURSDAY 24th SEPTEMBER
at SILKSTONE GC
2026 Hemmingway Trophy Draw
| HEMMINGWAY TROPHY DRAW 24TH SEPTEMBER | ||
|---|---|---|
| Tee Time | Club Pairings | |
| 10.00 | SILKSTONE GC A | WOOLLEY PARK GC A |
| 10.08 | WATH GC A | LOW LAITHES GC A |
| 10.16 | WORTLEY GC A | SOCKSBRIDGE GC A |
| 10.24 | CITY OF WAKEFIELD GC A | WATERFRONT GC A |
| 10.32 | WAKEFIELD GC A | WATERTON PARK GC A |
| 10.40 | NORMANTON GC A | PONTEFRACT GC A |
| 10.48 | HANGING HEATON GC A | CROOKHILL PARK GC A |
| 10.56 | BAWTRY GC A | BEAUCHIEF GC A |
| 11.04 | SILKSTONE GC B | WOOLLEY PARK GC B |
| 11.12 | WATH GC B | LOW LAITHES GC B |
| 11.20 | WORTLEY GC B | SOCKSBRIDGE GC B |
| 11.28 | CITYOF WAKEFIELD GC B | WATERFRONT GC B |
| 11.36 | WAKEFIELD GC B | WATERTON PARK GC B |
| 11.44 | NORMANTON GC B | PONTEFRACT GC B |
| 11.52 | HANGING HEATON GC B | CROOKHILL PARK GC B |
| 12.00 | BAWTRY GC B | BEAUCHIEF GC B |
| 12.08 | GAP | |
| 12.16 | GAP | |
| 12.24 | GRAHAM WOOD FINAL | MATCH 1 |
| 12.32 | GRAHAM WOOD FINAL | MATCH 2 |
| 12.40 | GRAHAM WOOD FINAL | MATCH 3 |
COMPETITION RULES
a) Any player who plays in any of the WRGA competitions must have a current handicap certificate and must have submitted cards in 3 qualifying competitions in the 12 months immediately preceding the competition.
All players must produce proof evidencing their playing history over the 12 months immediately preceding the date of the competition.
b) The President, Vice President and Honorary Secretary/Treasurer will adjudge all disputes and decide upon such matters as deemed necessary.
Their decision will be final.
c) Substitutes will be allowed in all competitions
FORMAT
Two Teams are required from each club, each team consisting of Two Rabbits golfers.
The format is 4-ball Better Ball Stableford with 85% handicap allowance.