2025 Hemmingway Trophy
HELD ON WEDNESDAY 10th SEPTEMBER
at BEAUCHIEF GC
2025 Hemmingway Trophy Draw
TIME | CLUB | CLUB |
---|---|---|
10.00 | BEAUCHIEF A | STOCKSBRIDGE A |
10.08 | WORTLEY A | WOOLLEY PARK A |
10.16 | CROOKHILL PARK A | WATH A |
10.24 | SILKSTONE A | SANDHILL A |
10.32 | LOW LAITHES A | HANGING HEATON A |
10.40 | WAKEFIELD A | CITY OF WAKEFIELD A |
10.48 | WATERTON PARK A | NORMANTON A |
10.56 | PONTEFRACT A | BAWTRY A |
11.04 | BEAUCHIEF B | STOCKSBRIDGE B |
11.12 | WORTLEY B | WOOLLEY PARK B |
11.20 | CROOKHILL PARK B | WATH B |
11.28 | SILKSTONE B | SANDHILL B |
11.36 | LOW LAITHES B | HANGING HEATON B |
11.44 | WAKEFIELD B | CITY OF WAKEFIELD B |
11.52 | WATERTON PARK B | NORMANTON B |
12.00 | PONTEFRACT B | BAWTRY B |
COMPETITION RULES
a) Any player who plays in any of the WRGA competitions must have a current handicap certificate and must have submitted cards in 3 qualifying competitions in the 12 months immediately preceding the competition.
All players must produce proof evidencing their playing history over the 12 months immediately preceding the date of the competition.
b) The President, Vice President and Honorary Secretary/Treasurer will adjudge all disputes and decide upon such matters as deemed necessary.
Their decision will be final.
c) Substitutes will be allowed in all competitions
FORMAT
Two Teams are required from each club, each team consisting of Two Rabbits golfers.
The format is 4-ball Better Ball Stableford with 85% handicap allowance.