2025 Lancaster Trophy
HELD ON MONDAY 30TH JUNE
at WAKEFIELD (WOODTHORPE) GC
2025 Lancaster Trophy Draw
TIME | CLUB | CLUB | CLUB | CLUB |
---|---|---|---|---|
9.24 | WAKEFIELD A | WATERTON PARK A | CITY OF WAKEFIELD A | LOW LAITHES A |
9.32 | WAKEFIELD A | WATERTON PARK A | CITY OF WAKEFIELD A | LOW LAITHES A |
9.40 | WAKEFIELD A | WATERTON PARK A | CITY OF WAKEFIELD A | LOW LAITHES A |
9.48 | WAKEFIELD A | WATERTON PARK A | CITY OF WAKEFIELD A | LOW LAITHES A |
9.56 | HANGING HEATON A | NORMANTON A | PONTEFRACT A | SANDHILL A |
10.04 | HANGING HEATON A | NORMANTON A | PONTEFRACT A | SANDHILL A |
10.12 | HANGING HEATON A | NORMANTON A | PONTEFRACT A | SANDHILL A |
10.20 | HANGING HEATON A | NORMANTON A | PONTEFRACT A | SANDHILL A |
10.28 | WATH A | SILKSTONE A | CROOKHILL PARK A | WOOLLEY PARK A |
10.36 | WATH A | SILKSTONE A | CROOKHILL PARK A | WOOLLEY PARK A |
10.44 | WATH A | SILKSTONE A | CROOKHILL PARK A | WOOLLEY PARK A |
10.52 | WATH A | SILKSTONE A | CROOKHILL PARK A | WOOLLEY PARK A |
11.00 | BEAUCHIEF A | STOCKSBRIDGE A | BAWTRY A | WORTLEY A |
11.08 | BEAUCHIEF A | STOCKSBRIDGE A | BAWTRY A | WORTLEY A |
11.16 | BEAUCHIEF A | STOCKSBRIDGE A | BAWTRY A | WORTLEY A |
11.24 | BEAUCHIEF A | STOCKSBRIDGE A | BAWTRY A | WORTLEY A |
11.32 | WAKEFIELD B | WATERTON PARK B | CITY OF WAKEFIELD B | LOW LAITHES B |
11.40 | WAKEFIELD B | WATERTON PARK B | CITY OF WAKEFIELD B | LOW LAITHES B |
11.48 | WAKEFIELD B | WATERTON PARK B | CITY OF WAKEFIELD B | LOW LAITHES B |
11.56 | WAKEFIELD B | WATERTON PARK B | CITY OF WAKEFIELD B | LOW LAITHES B |
12.04 | HANGING HEATON B | NORMANTON B | PONTEFRACT B | SANDHILL B |
12.12 | HANGING HEATON B | NORMANTON B | PONTEFRACT B | SANDHILL B |
12.20 | HANGING HEATON B | NORMANTON B | PONTEFRACT B | SANDHILL B |
12.28 | HANGING HEATON B | NORMANTON B | PONTEFRACT B | SANDHILL B |
12.36 | WATH B | SILKSTONE B | CROOKHILL PARK B | WOOLLEY B |
12.44 | WATH B | SILKSTONE B | CROOKHILL PARK B | WOOLLEY B |
12.52 | WATH B | SILKSTONE B | CROOKHILL PARK B | WOOLLEY B |
13.00 | WATH B | SILKSTONE B | CROOKHILL PARK B | WOOLLEY B |
13.08 | BEAUCHIEF B | STOCKSBRIDGE B | BAWTRY B | WORTLEY B |
13.16 | BEAUCHIEF B | STOCKSBRIDGE B | BAWTRY B | WORTLEY B |
13.24 | BEAUCHIEF B | STOCKSBRIDGE B | BAWTRY B | WORTLEY B |
13.32 | BEAUCHIEF B | STOCKSBRIDGE B | BAWTRY B | WORTLEY B |
COMPETITION RULES
a) Any player who plays in any of the WRGA competitions must have a current handicap certificate and must have submitted cards in 3 qualifying competitions in the 12 months immediately preceding the competition.
All players must produce proof evidencing their playing history over the 12 months immediately preceding the date of the competition.
b) The President, Vice President and Honorary Secretary/Treasurer will adjudge all disputes and decide upon such matters as deemed necessary.
Their decision will be final.
c) Substitutes will be allowed in all competitions
FORMAT
TwoTeams from each Club are required, consisting of Four Rabbits Golfers per team.
The format is Individual Stableford with full handicap allowance. All four scores count.