2025 Lancaster Trophy
HELD ON MONDAY 30TH JUNE
at WAKEFIELD (WOODTHORPE) GC
Lancaster Trophy Results 2024
Place | Team | Points | Countback |
---|---|---|---|
1st. | Low Laithes GC A. | 121 | |
2nd | Crookhill. PK. B. | 120 | |
3rd. | Woolley Pk A | 115 | |
4th | Woolley Pk B | 114 | |
5th. | Sandhill GC A | 110 | |
6th | Crookhill Pk A | 109 | |
7th. | Pontefract A | 107 | |
8th. | Normanton A | 106 | |
9th. | Pontefract B | 105 | |
10th. | Bawtry. G C A. | 104 | BB9 |
11th | City of Wakefield GC. B. | 104 | |
12th. | Hanging Heaton A | 103 | |
13th. | Normanton GC. B. | 102 | |
14th. | Roundwood GC B. | 100 | |
15th. | Bawtry GC B | 99 | BB9 |
16th. | Sandhill GC B | 99 | |
17th. | Stocksbridge GC A | 97 | |
18th. | Low Laithes. B. | 96 | |
19th. | Hanging Heaton GC. B. | 95 | |
20th. | Wath GC B | 94 | |
21st. | Waterton Pk A | 92 | BB9 |
22nd. | Wath GC A | 92 | |
23rd. | City of Wakefield A. | 87 | |
24th. | Roundwood GC A | 83 | |
25th. | Beauchief GC | 82 | BB9 |
26th | Wakefield GC | 82 |
COMPETITION RULES
a) Any player who plays in any of the WRGA competitions must have a current handicap certificate and must have submitted cards in 3 qualifying competitions in the 12 months immediately preceding the competition.
All players must produce proof evidencing their playing history over the 12 months immediately preceding the date of the competition.
b) The President, Vice President and Honorary Secretary/Treasurer will adjudge all disputes and decide upon such matters as deemed necessary.
Their decision will be final.
c) Substitutes will be allowed in all competitions
FORMAT
TwoTeams from each Club are required, consisting of Four Rabbits Golfers per team.
The format is Individual Stableford with full handicap allowance. All four scores count.